Property Attributes
- ID#2497117
- TypeSingle Family
- CountyKING
- CityKent
- AreaKent
- NeighborhoodGarrison Creek
- Zip98031
- StyleCraftsman
- Year Built1935
- Taxes$ 8187
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
- Lot Size2.1376 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to your own private retreat on 2+ acres where privacy, versatility and Northwest living come together. This one-of-a-kind property offers room to pursue your passions, whether you’re a hobbyist, entrepreneur, animal lover or outdoor enthusiast. The impressive 24x36 shop features an RV door, loft and pellet stove, making it ideal for projects, storage, recreational vehicles or home-based business. A separate 24x30 finished garage provides additional room for equipment, vehicles and workspace. Inside, the thoughtfully updated 3-bedroom, 2-bath home combines warmth with modern style. Skylights bring in abundant natural light, highlighting beautiful hickory hardwood floors and contemporary finishes throughout. The inviting kitchen features quartz countertops and stainless steel appliances, with an easy flow into the dining and living areas that makes everyday life and entertaining effortless. Spacious upper deck, expansive lower patio with/ inviting fire pit area—ideal for gatherings, relaxing, or simply taking in the peaceful surroundings. The fully fenced and gated property provides plenty of room for animals, gardening, recreation and future plans. With new 50-year roofs on all structures, this exceptional property offers a rare combination of privacy, functionality, and flexibility, with room to make it your own. Zoned NR2, the property also offers potential for future building opportunities adding flexibility to an already exceptional setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $1,035,000 |
| 6/8/2026 | 4$995,000 |
| 9/24/2026 | 5$949,000 |
General Features
| Living Area | 1770 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Security Features | Fully Fenced,Security Gate |
| Year Built | 1935 |
| View | Territorial |
| Topography | Equestrian,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Garrison Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From 240th Street,turn on 98th Ave. S. Home is at the end road on the left. |
| High School | Buyer To Verify |
| City | Kent |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Kent |
| MLS Area | 330 - Kent |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 93115 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 8187 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Welcome to your own private retreat on 2+ acres where privacy,versatility and Northwest living come together. This one-of-a-kind property offers room to pursue your passions,whether youre a hobbyist, |
| Virtual Tour | https://www.tourfactory.com/idxr3212422 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Kent |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wired for Generator |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Engineered Hardwood,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Utility |
| Fireplaces Lower | 1 |
| Power Production Type | Electric |
| Bedrooms Lower | 2 |
| Baths Full Main | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Pasture |
| Parking Features | Driveway,Detached Garage,RV Parking |
| Lot Features | Dead End Street,Open Space,Paved,Secluded |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1770 |
| Lot Size Acres | 2.1376 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Dog Run,Fenced-Fully,Gated Entry,Green House,Patio,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool